I confirm I have read and understood the privacy notice and consent to my personal data being processed for the purposes stated, as per articles 13-14 of EU Regulation 2016/679.

Our company will process the personal data you provide in accordance with article 13 of EU Regulation 679/2016, with regard to protecting personal data and complying with legislative, contractual and regula-tory obligations and guarantees. The personal data you provide will only be collected for the purpose of meeting your requirements and providing the services requested. Data will only be handled by specifically trained individuals appointed within our organisation. Data subjects may exercise the rights set out in EU Regulation 679/2016 at any time. The data controller is SAIT ABRASIVI S.p.A. The rights set out in articles 15 (Right of Access), 16 (Rectification) and 17 (Deletion) of EU Regulation 679/2016 can be exercised with a written request sent to the following e-mail address: GDPR@sait-abr.com. Once your personal data has been received it will be retained for the period necessary to meet your re-quirements.

POWERMAX-D 9.3

Fibre sanding disc - flat


Abrasive disc with 100% ceramic abrasive. Top-filled, to help reduce heat generation.
High abrasive power and exceptional stock removal ability. Exceptional performance.
The regeneration of the ceramic grit enables high stock removal. Cold cut on heavy duty applications.
The use of HARD type backing pads allows maximum performance of the fibre disc:
discs ø 115 - 125: SAITPAD-DZ HARD
discs ø 180: SAITPAD-BZ HARD

Product
Packaging
Box
Grit
Dimensions
Central hole
Remarks
 

 

 

SDD9I0000000115
Family
Discs
Subfamily
Flat
Metal Applications
Stainless steels
Product Central hole Dimensions Grit Packaging Box Remarks
POWERMAX-D 9.3 Round bore with 4 slots 180 x 22 60 100 1 x 100 -
POWERMAX-D 9.3 Round bore 180 x 22 120 100 1 x 100 -
POWERMAX-D 9.3 Round bore with 4 slots 180 x 22 36 100 1 x 100 -
POWERMAX-D 9.3 Round bore 180 x 22 80 100 1 x 100 -
POWERMAX-D 9.3 Round bore 180 x 22 60 100 1 x 100 -
POWERMAX-D 9.3 Round bore with 4 slots 180 x 22 50 100 1 x 100 -
POWERMAX-D 9.3 Round bore 180 x 22 50 100 1 x 100 -
POWERMAX-D 9.3 Round bore with 4 slots 180 x 22 120 100 1 x 100 -
POWERMAX-D 9.3 Round bore 180 x 22 36 100 1 x 100 -
POWERMAX-D 9.3 Round bore with 4 slots 180 x 22 80 100 1 x 100 -
POWERMAX-D 9.3 Round bore with 4 slots 180 x 22 36 100 4 x 25 Schrink-wrap packaging
POWERMAX-D 9.3 Round bore with 4 slots 180 x 22 80 100 4 x 25 Schrink-wrap packaging
POWERMAX-D 9.3 Round bore with 4 slots 180 x 22 60 100 4 x 25 Schrink-wrap packaging
POWERMAX-D 9.3 Round bore with 4 slots 180 x 22 50 100 4 x 25 Schrink-wrap packaging
POWERMAX-D 9.3 Round bore with 4 slots 180 x 22 120 100 4 x 25 Schrink-wrap packaging
POWERMAX-D 9.3 Round bore with 4 slots 100 x 16 36 200 2 x 100 -
POWERMAX-D 9.3 Round bore 100 x 16 120 200 2 x 100 -
POWERMAX-D 9.3 Round bore 100 x 16 80 200 2 x 100 -
POWERMAX-D 9.3 Round bore 100 x 16 60 200 2 x 100 -
POWERMAX-D 9.3 Round bore 100 x 16 36 200 2 x 100 -
POWERMAX-D 9.3 Round bore with 4 slots 100 x 16 120 200 2 x 100 -
POWERMAX-D 9.3 Round bore with 4 slots 100 x 16 80 200 2 x 100 -
POWERMAX-D 9.3 Round bore with 4 slots 100 x 16 60 200 2 x 100 -
POWERMAX-D 9.3 Round bore with 4 slots 115 x 22 120 200 2 x 100 -
POWERMAX-D 9.3 Round bore with 4 slots 115 x 22 60 200 8 x 25 Schrink-wrap packaging
POWERMAX-D 9.3 Round bore with 4 slots 115 x 22 60 200 2 x 100 -
POWERMAX-D 9.3 Round bore with 4 slots 115 x 22 50 200 2 x 100 -
POWERMAX-D 9.3 Round bore with 4 slots 115 x 22 80 200 2 x 100 -
POWERMAX-D 9.3 Round bore with 4 slots 115 x 22 120 200 8 x 25 Schrink-wrap packaging
POWERMAX-D 9.3 Round bore with 4 slots 115 x 22 36 200 2 x 100 -
POWERMAX-D 9.3 Round bore with 4 slots 115 x 22 50 200 8 x 25 Schrink-wrap packaging
POWERMAX-D 9.3 Round bore with 4 slots 115 x 22 80 200 8 x 25 Schrink-wrap packaging
POWERMAX-D 9.3 Round bore with 4 slots 115 x 22 36 200 8 x 25 Schrink-wrap packaging
POWERMAX-D 9.3 Round bore with 4 slots 125 x 22 120 200 8 x 25 Schrink-wrap packaging
POWERMAX-D 9.3 Round bore with 4 slots 125 x 22 120 200 2 x 100 -
POWERMAX-D 9.3 Round bore with 4 slots 125 x 22 60 200 2 x 100 -
POWERMAX-D 9.3 Round bore with 4 slots 125 x 22 50 200 2 x 100 -
POWERMAX-D 9.3 Round bore with 4 slots 125 x 22 36 200 8 x 25 Schrink-wrap packaging
POWERMAX-D 9.3 Round bore with 4 slots 125 x 22 36 200 2 x 100 -
POWERMAX-D 9.3 Round bore with 4 slots 125 x 22 80 200 8 x 25 Schrink-wrap packaging
POWERMAX-D 9.3 Round bore with 4 slots 125 x 22 60 200 8 x 25 Schrink-wrap packaging
POWERMAX-D 9.3 Round bore with 4 slots 125 x 22 50 200 8 x 25 Schrink-wrap packaging
POWERMAX-D 9.3 Round bore with 4 slots 125 x 22 80 200 2 x 100 -

Download

Accessories